AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/soalina/tmp/awstats/ssl/awstats.soalina.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2760                
POS_VISITOR 17664               
POS_DAY 25605               
POS_DOMAIN 3560                
POS_LOGIN 4093                
POS_ROBOT 4248                
POS_WORMS 4826                
POS_EMAILSENDER 4957                
POS_EMAILRECEIVER 5100                
POS_SESSION 25776               
POS_FILESIZE 27869               
POS_REQUESTTIME 28018               
POS_SIDER 25986               
POS_FILETYPES 5235                
POS_DOWNLOADS 5487                
POS_OS 5535                
POS_BROWSER 5901                
POS_SCREENSIZE 8844                
POS_UNKNOWNREFERER 8918                
POS_UNKNOWNREFERERBROWSER 9249                
POS_ORIGIN 9497                
POS_SEREFERRALS 9642                
POS_PAGEREFS 9837                
POS_SEARCHWORDS 10129               
POS_KEYWORDS 10293               
POS_MISC 2424                
POS_ERRORS 10364               
POS_CLUSTER 3949                
POS_SIDER_404 10522               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501005056 63 14961 9705021966332
FirstTime 20260427010519
LastTime 20260430224930
LastUpdate 20260501180442 63 0 62 0 0
TotalVisits 234                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 32590 36 39 254742
1 17 42 406274 5 13 41524
2 14 14 174449 9 12 47964
3 4 7 15053 6 9 32411
4 3 3 76106 5 5 16008
5 88 88 529111 75 76 21581
6 40 75 459433 54 54 150790
7 193 195 872430 248 251 508829
8 14 49 370695 5 5 12764
9 38 69 612919 7 8 27895
10 23 41 433436 152 155 884198
11 3 4 32066 5 8 17473
12 11 14 109562 12 14 40210
13 119 121 632390 6 6 25402
14 124 163 1176655 11 25 98829
15 257 257 1501345 3 3 9321
16 1045 1081 4896853 409 413 44642
17 40 290 4098728 15 20 33828
18 27 46 294899 15 28 97308
19 30 158 1226626 15 28 94922
20 32 77 409860 11 16 116765
21 176 188 289909 14 20 92454
22 515 515 1895061 555 578 569991
23 15 15 27273 41 43 238560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ca 802 803 3291895
ir 561 1116 7970329
us 391 428 4359371
gb 375 414 1813309
de 190 224 1110389
kz 128 128 54107
in 124 127 111445
bg 96 96 391859
se 69 69 280056
ro 39 39 161674
jp 35 35 425134
id 12 12 209450
ru 5 17 220186
cn 4 4 63973
hk 3 3 0
lt 2 2 16062
th 1 1 60122
kr 1 1 16059
hr 1 1 0
ua 0 2 14838
ao 0 1 3465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
PetalBot 37 235935 20260430215818 12
Googlebot/ 24 198590 20260430222407 3
MJ12bot/ 23 115924 20260430162631 12
bot[\s_+:,\.\;\/\\-] 18 62024 20260430203336 13
Googlebot\-Image/ 4 22560 20260430222432 0
bingbot/ 3 339 20260430140213 3
curl 1 0 20260429140828 0
Go\-http\-client/ 1 16061 20260429131107 0
Applebot/ 1 113 20260429213504 1
Bytespider 1 113 20260428031755 1
Yahoo![\x20]Slurp 1 60122 20260428004454 0
unknown 1 157 20260429225622 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 47 349450 0 0
ttf 1 47725 0 0
php 2581 10043929 0 0
Unknown 13 13480 0 0
html 192 3151138 0 0
gif 1 15238 0 0
css 248 834499 0 0
woff2 52 1790608 0 0
svg 1 759 0 0
js 387 4326897 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8.1 40 40
macosx 376 376
linuxubuntu 163 163
win10 724 510
android10 411 106
androidoreo 3 0
winnt 2 2
macosx15 445 431
win11 244 244
android 1 1
Unknown 684 682
macosx14 2 0
macintosh 1 1
androidlollipop 1 1
linux 255 152
win8 38 38
ios_iphone 127 91
win7 2 0
androidmarshmallow 3 0
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
opera66.0.0.0 3 3
opera80.0.0.0 1 1
edge89 2 2
firefox91.0.0.0 4 4
chrome92.0.4515.107 22 22
chrome144.0.0.0 80 10
chrome94.0.4606.61 9 9
chrome115.0.0.0 1 1
edge100 3 3
firefox80.0.0.0 3 3
safari14.0 20 20
safari26.1 38 4
firefox149.0 28 3
chrome142.0.0.0 10 5
edge92 3 3
chrome94.0.0.0 1 1
chrome111.0.0.0 75 10
chrome99.0.4844.51 1 1
chrome88.0.0.0 2 2
opera67.0.0.0 5 5
safari17.2 69 69
chrome118.0.0.0 170 170
chrome101.0.0.0 1 1
edge95 2 2
firefox79.0.0.0 2 2
chrome120.0.0.0 237 200
firefox72.0.0.0 2 2
opera69.0.0.0 3 3
opera61.0.0.0 3 3
firefox121.0 139 139
edge96 3 3
firefox74.0.0.0 1 1
chrome58.0.5643.1432 3 0
firefox142.0 4 3
opera70.0.0.0 4 4
safari17.1 69 69
firefox98.0.0.0 1 1
chrome99.0.0.0 2 2
firefox59.0 1 1
chrome105.0.0.0 2 2
firefox126.0 1 1
chrome96.0.0.0 1 1
edge86 4 4
chrome102.0.0.0 2 2
chrome109.0.0.0 1 1
chrome123.0.6312.118 1 1
chrome83.0.0.0 1 1
chrome50.0.3504.1106 2 0
chrome90.0.0.0 2 2
chrome47.0.5417.1315 3 0
opera78.0.0.0 3 3
firefox75.0.0.0 1 1
opera73.0.0.0 1 1
edge85 3 3
Unknown 465 463
chrome95.0.4638.54 25 25
opera62.0.0.0 2 2
chrome104.0.0.0 1 1
safari13.0.3 33 33
firefox120.0 116 116
edge82 2 2
firefox100.0.0.0 1 1
firefox118.0 118 118
safari17.0 79 77
safari9.0 31 31
firefox92.0.0.0 1 1
chrome145.0.0.0 177 23
chrome82.0.0.0 2 2
safari14.1.1 22 22
chrome114.0.0.0 13 13
firefox94.0.0.0 1 1
opera64.0.0.0 2 2
chrome119.0.0.0 178 178
chrome137.0.0.0 28 4
safari16.6 75 75
chrome112.0.0.0 3 3
edge16 1 1
firefox78.0.0.0 1 1
chrome97.0.0.0 6 6
chrome94.0.4606.71 22 22
edge99 1 1
firefox119.0 113 113
chrome93.0.4577.63 23 23
firefox87.0.0.0 3 3
chrome141.0.0.0 3 3
safari16.1 2 2
chrome91.0.0.0 1 1
opera75.0.0.0 3 3
chrome135.0.0.0 18 9
chrome89.0.0.0 2 2
edge87 3 3
chrome106.0.0.0 3 3
firefox85.0.0.0 1 1
chrome110.0.0.0 2 2
chrome86.0.0.0 1 1
firefox90.0.0.0 1 1
chrome131.0.0.0 2 2
opera72.0.0.0 6 6
chrome138.0.7204.23 15 2
chrome85.0.0.0 1 1
edge84 2 2
android 5 5
netscape5.0 231 219
mozilla 3 3
opera68.0.0.0 3 3
chrome147.0.0.0 193 13
opera63.0.0.0 1 1
firefox81.0.0.0 1 1
edge93 4 4
firefox96.0.0.0 3 3
firefox77.0.0.0 4 4
chrome84.0.0.0 1 1
chrome125.0.0.0 2 2
chrome98.0.0.0 3 3
firefox88.0.0.0 3 3
chrome43.0.2357.93 1 1
firefox89.0 28 28
edge80 1 1
opera74.0.0.0 3 3
edge81 1 1
chrome121.0.0.0 140 140
chrome116.0.0.0 1 1
chrome100.0.0.0 3 3
edge88 5 5
chrome133.0.0.0 2 2
safari 39 39
chrome87.0.0.0 2 2
chrome107.0.0.0 1 1
edge90 4 4
opera76.0.0.0 2 2
chrome90.0.4430.85 23 23
edge91 30 30
chrome124.0.0.0 1 1
firefox83.0.0.0 2 2
edge98 1 1
chrome81.0.0.0 1 1
chrome122.0.0.0 1 1
chrome129.0.0.0 1 1
edge83 1 1
chrome146.0.0.0 5 3
chrome134.0.0.0 45 6
opera79.0.0.0 5 5
opera71.0.0.0 2 2
chrome140.0.0.0 1 1
chrome43.0.4438.1230 2 0
edge94 4 4
chrome66.0.3359.139 1 1
opera77.0.0.0 2 2
firefox84.0.0.0 1 1
chrome123.0.0.0 1 1
chrome91.0.4472.124 27 27
firefox89.0.0.0 2 2
firefox82.0.0.0 4 4
edge97 2 2
chrome80.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
axios/0.19.2 20260428210959
Mozilla/5.0_(compatible;_ips-agent) 20260429023013
WP_Rocket/Preload 20260430163212
NetAPI_v1 20260429045728
Mozilla/5.0 20260430221937
WordPress/6.9.4;_https://soalina.com 20260430224930
okhttp/5.3.0 20260429105538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
okhttp/5.3.0 20260429105538
NetAPI_v1 20260429045728
WordPress/6.9.4;_https://soalina.com 20260430224930
WP_Rocket/Preload 20260430163212
axios/0.19.2 20260428210959
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1067 1113
From1 4 4
From2 5 5
From3 802 802
From4 961 1599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
duckduckgo 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.soalina.com/wp-login.php 796 796
https://t.co 2 2
https://www.facebook.com 2 2
https://hostdl.com 1 1
https://mail.soalina.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 1160 23180
400 1 52
401 1 53
404 409 2738215
405 1 60
403 3 2361
301 131 2500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 292
/.git/config 1 -
/bgymj.php 1 -
/xmu.php 1 -
/wp-content/themes/admin.php 1 -
/theme.php 1 -
/blog/ 1 https://soalina.com/
/aa.php 1 -
/wp-includes/SimplePie/ 1 -
/admin1.php 1 -
/404.php 1 -
/4.php 1 -
/wp-load.php 1 -
/no1.php 1 -
/10.php 1 -
/rip.php 1 -
/ioxi-o.php 3 -
/wp-includes/Requests/ 1 -
/inputs.php 2 -
/default.php 1 -
/xleet.php 1 -
/question-tag/phpize/ 1 https://www.soalina.com/question-tag/phpize/
/nfvX2mRq 1 -
/my-account 69 https://soalina.com/wp-admin/
/puc.php 1 -
/9.php 1 -
/SrBkPK64 1 -
/n4TWwtZ4 1 -
/up2.php 1 -
/%DA%86%D9%87%E2%80%8C%DA%A9%D8%B3%D8%A7%D9%86%DB%8C-%D8%AF%D8%B1-%D8%B3%DB%8C%D8%B3%D8%AA%D9%85%E2%80%8C%D9%87%D8%A7%DB%8C-%D9%87%D9%88%D8%B4-%D9%85%D8%B5%D9%86%D9%88%D8%B9%DB%8C-%D8%A8%DB%8C%D8%B4/ 1 -
/packed.php 1 -
/6.php 1 -
/7.php 1 -
/zMmL28CN 1 -
/atomlib.php 1 -
/seo.php 1 -
/%DA%A9%D9%86%D8%AA%D8%B1%D9%84-%DA%A9%DB%8C%D9%81%DB%8C%D8%AA-%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1/ 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/index/function.php 2 -
/3vt4yTCT 1 -
/wp-content/themes/index.php 1 -
/abcd.php 3 -
/wp-content/themes/twentytwentyfive/assets/ 1 -
/5-great-tableau-dashboard-examples-to-try-out-today/ 2 -
/222.php 1 -
/wp-includes/css/dist/ 1 -
/n5cw4Z3Y 1 -
/wp-xme.php 1 -
/wp-includes/blocks/audio/ 1 -
/kXMGtQpC 1 -
/.sghb.php 1 -
/fine.php 1 -
/tag/container-fluid/ 1 -
/gpLFR5sr 1 -
/app-ads.txt 3 -
/CtdJ76V 1 -
/GJcjXsGY 1 -
/w2025.php 1 -
/wp-admin/css/bolt.php 1 -
/wp-includes/js/jquery/ 1 -
/lander/sber-fix/ 1 -
/xmrlpc.php 1 -
/yasnu.php 1 -
/28kxhS 1 -
/wp-temp.php 1 -
/mQ2bDkV4 1 -
/wp-content/plugins/WordPressCore/ 1 -
/YWy6BPtM 1 -
/root.php 1 -
/lander/testsberv4-copy--1/ 1 -
/file18.php 1 -
/solo1.php 1 -
/wp-content/uploads/2021/02/index.php 1 -
/p3y69 1 -
/2.php 1 -
/xv2qwZ3s 1 -
/inege.php 1 -
/huya.php 1 -
/p.php 1 -
/xxx.php 1 -
/admin.php 3 -
/awa.php 1 -
/.tmb/ 1 -
/a5.php 1 -
/goods.php 3 -
/j26HRfdD 1 -
/nqw80 1 -
/dx.php 2 -
/file48.php 1 -
/question-tag/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87%E2%80%8C%D9%86%D9%88%DB%8C%D8%B3%DB%8C/https:/www.soalina.com/question-tag/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87%E2%80%8C%D9%86%D9%88%DB%8C%D8%B3%DB%8C/ 1 -
/lupo.php 1 -
/prVdNCXD 1 -
/abc.php 1 -
/randkeyword.PhP7 1 -
/cgi-bin/admin.php 1 -
/wp-act.php 1 -
/awz.php 1 -
/.dj/index.php 1 -
/bthil.php 1 -
/uwa.php 1 -
/file.php 3 -
/4gpzSvhY 1 -
/randkeyword.php7 1 -
/bs1.php 1 -
/an.php 1 -
/wp-content/themes/hideo/network.php 1 -
/meta.php 1 -
/sberbank-quiz-v2/ 1 -
/the-best-way-to-prepare-your-team-for-technical-certifications/ 1 -
/amdin.php 1 -
/update/f35.php 1 -
/pucci.php 1 -
/d/file/product/cp9-3.jpg 1 -
/about.php 3 -
/kbfr.php 1 -
/83036323 1 -
/wp-admin.php 1 -
/d/file/product/cp3-9.jpg 1 -
/wp-good.php 1 -
/locales.php 1 -
/no18.php 1 -
/9hs69 1 -
/gettest.php 1 -
/t3s.php 1 -
/fpyB8SZ3 1 -
/9XgxmrM3 1 -
/functions.php 1 -
/config.php 1 -
/wp-trackback.php 1 -
/question-tag/youtube/ 1 https://www.soalina.com/question-tag/youtube/
/nacos/ 2 -
/5jshCV 1 -
/topics/descriptive-statistics-and-univariate-analysis/ 1 -
/as.php 1 -
/question-tag/websocket/ 1 https://www.soalina.com/question-tag/websocket/
/ref.php 1 -
/9LBgkTzq 1 -
/wp-content/plugins/pwnd/as.php 1 -
/77.php 1 -
/fe5.php 1 -
/sitemap_index.xml 1 https://www.soalina.com/sitemap_index.xml
/gssdd.php 1 -
/cache.php 1 -
/a2.php 1 -
/adminer.php 1 -
/ktfow.php 1 -
/ms-edit.php 2 -
/wp-content/ 2 -
/no20.php 1 -
/favicon.png 1 -
/a.php 1 -
/wp-admin/js/fi.php 1 -
/edit.php 2 -
/wp-admin/js/index.php 1 -
/vNyFhhL5 1 -
/lander/sber/ 1 -
/xff.php 1 -
/wp-includes/l10n/ 1 -
/xwx1.php 1 -
/d/file/product/cp9-8.jpg 1 -
/class-bda.php 1 -
/admin/controller/extension/ 1 -
/aaa.php 1 -
/av.php 2 -
/CMdTKBx3 1 -
/zwlj.php 1 -
/100.php 1 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/ads.txt 6 -
/zoko.php 1 -
/updates.php 1 -
/mode.php 1 -
/uwu.php 1 -
/question-tag/%D9%88%D8%B1%D8%AF%D9%BE%D8%B3/ 1 https://www.soalina.com/question-tag/%D9%88%D8%B1%D8%AF%D9%BE%D8%B3/
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/style.php 1 -
/wp-conf.php 1 -
/crgio.php 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/cookie.php 1 -
/in.php 1 -
/wanboguanwangmanbetx/product/zcjrq/145.html 1 -
/install.php 1 -
/a1.php 1 -
/hplfuns.php 1 -
/%DA%A9%D9%84%DB%8C%D9%86%DB%8C%DA%A9-%D9%85%D8%A7%D9%87%D8%B1%D8%AE/ 2 -
/byp.php 1 -
/uuu.php 1 -
/new.php 1 -
/13.php 1 -
/chosen.php 2 -
/5fH7sTTJ 1 -
/vuln.php 1 -
/11.php 1 -
/abt.php 1 -
/author/admin/ 1 -
/makeasmtp.php 1 -
/themes.php 2 -
/xeaq.php 1 -
/8.php 1 -
/2026w.php 1 -
/n6PdMqLz 1 -
/zxDLJZ 1 -
/fvvff.php 1 -
/anonse/lock360.php 1 -
/5.php 1 -
/wp-includes/blocks/buttons/ 1 -
/popo.php 1 -
/sbr 1 -
/system.php 1 -
/lock360.php 1 -
/simple.php 1 -
/classwithtostring.php 2 -
/tink_chat/ 1 -
/bal.php 1 -
/1.php 2 -
/sf.php 1 -
/info.php 1 -
/2468.php 1 -
/cabinet 1 -
/6bXX29bt 1 -
/3.php 1 -
/function/function.php 2 -
/262LBNFp 1 -
/%C3%9A%C2%A9%C3%99%E2%80%A0%C3%98%C2%AA%C3%98%C2%B1%C3%99%E2%80%9E-%C3%9A%C2%A9%C3%9B%C5%92%C3%99%C2%81%C3%9B%C5%92%C3%98%C2%AA-%C3%99%E2%80%A0%C3%98%C2%B1%C3%99%E2%80%A6-%C3%98%C2%A7%C3%99%C2%81%C3%98%C2%B2%C3%98%C2%A7%C3%98%C2%B1/ 3 -
/dropdown.php 1 -
/%D9%85%D8%B1%D8%A7%D8%AD%D9%84-%D8%A2%D8%B2%D9%85%D9%88%D9%86-%D9%86%D9%81%D9%88%D8%B0-%D9%85%D8%A7%DB%8C%DA%A9%D8%B1%D9%88%D8%B3%D8%A7%D9%81%D8%AA-%D8%A8%D8%B1%D8%A7%DB%8C-%D9%85%D8%AD%D8%B5%D9%88-2/ 1 -
/wp-includes/Requests/src/Response/about.php 1 -
/SyhZkyvD 1 -
/sberchat008-prilca/ 1 -
/system_log.php 1 -
/fff.php 1 -
/sellers.json 3 -
/topics/obtaining-separate-means-for-different-groups/ 1 -
/ewp.php 1 -
/shell.php 1 -
/sberbank-quiz-4 1 -
/BSDLw5Mp 1 -
/cgi-bin/index.php 1 -
/wp-sitemap.xml 1 -
/archive.php 1 -
/wp-admin/user.php 1 -
/wp-blog.php 1 -
/wp-admin/css/colors/blue/ 1 -
/alfa.php 1 -
/wp-index.php 1 -
/BNp8hDTk 1 -
/f35.php 1 -
/f6.php 1 -
/sKmcMfjD 1 -
/moshou.php 1 -
/courses/basics-of-data-analysis-with-spss/ 1 https://soalina.com/
/KLFzmbdm 1 -
/core.php 1 -
/class-t.api.php 1 -
/dwztdbhG 1 -
/k.php 2 -
/3369.php 1 -
/wp-content/admin.php 3 -
/wp.php 2 -
/wso.php 1 -
/drykl.php 1 -
/autoload_classmap.php 2 -
/66.php 1 -
/BDKR28WP.php 1 -
/geforce.php 1 -
/wp-includes/css/index.php 1 -
/hypo.php 1 -
/adminfuns.php 3 -
/xa.php 1 -
/q1gpDhK4 1 -
/lander/rosneft/ 1 -
/defaults.php 2 -
/wanboguanwangmanbetx/product/zcjrq/140.html 1 -
/api 1 -
/sFRWyHsz 1 -
/.well-known/nastar.php 1 -
/yZdx79 1 -
/sbhu.php 1 -
/bhm.php 1 -
/NWJs6k27 1 -
/tews.php 1 -
/ws.php 1 -
/ 4 -
/lander/-bull--sovkombank_quiz/ 1 -
/question-tag/%d9%86%d9%82%d8%b4%d9%87/ 1 https://www.soalina.com/question-tag/%d9%86%d9%82%d8%b4%d9%87/
/wp-content/uploads/ 1 -
/spawns.php 1 -
/wp-includes/blocks/details/ 1 -
/one.php 1 -
/sl.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
168.144.31.137 800 800 3259851 20260429164816
5.144.130.8 491 491 1182132 20260430224930
194.62.248.69 358 358 1435050 20260428222524
108.61.175.5 216 216 2982028 20260427164116
192.109.200.56 180 180 725392 20260428075417
176.98.213.28 128 128 54107 20260427214235
106.219.160.28 115 115 48995 20260428162047
85.11.167.185 96 96 391859 20260430060110
151.238.46.86 13 193 3411461 20260427171451
102.129.223.92 12 12 209450 20260427090512
51.103.73.149 9 9 11135 20260427234248
172.245.102.40 9 9 37289 20260430140305
43.162.96.49 8 8 1847 20260429223040
172.245.102.73 7 7 28333 20260429225054
193.36.225.191 6 6 24842 20260430140341
193.36.225.183 6 6 24772 20260430140333
172.245.102.39 6 6 24797 20260430140422
172.245.102.76 6 6 24376 20260429225034
37.140.223.139 6 6 24366 20260429224644
136.144.33.227 6 6 24368 20260429224222
37.140.223.164 6 6 24363 20260429225106
37.140.223.123 6 6 24365 20260429223958
37.140.223.130 6 6 24371 20260429224950
51.158.248.206 6 45 359175 20260429140833
5.106.26.52 5 50 377826 20260428203727
43.138.68.113 1 1 15996 20260428001846
99.81.216.206 4 4 64095 20260430103833
43.163.95.253 1 1 42660 20260429054827
172.245.102.36 1 1 4148 20260430135739
37.140.223.59 2 2 8300 20260430135303
136.144.33.220 2 2 8120 20260429224310
136.144.33.39 5 5 20769 20260430140359
188.229.63.31 1 1 9225 20260427162640
37.140.223.136 1 1 3972 20260429225247
5.115.50.80 4 39 308278 20260429062314
193.36.225.201 2 2 8297 20260430135958
43.133.41.88 1 1 15999 20260428095536
45.41.131.178 1 1 15999 20260428073751
64.224.126.77 1 1 0 20260430033135
136.144.33.246 2 2 8126 20260429224843
43.156.125.227 1 1 15999 20260428155322
5.214.19.159 4 28 233512 20260428191114
158.158.98.94 4 4 11943 20260430065508
172.245.102.38 5 5 20756 20260430140256
43.134.100.210 1 1 15999 20260428134728
155.94.203.143 1 1 16061 20260429132724
43.134.71.232 2 2 31995 20260429073856
37.140.223.110 1 1 3972 20260429223906
43.134.165.242 1 1 15996 20260429131856
1.15.52.154 1 1 15997 20260429164313
83.121.3.214 4 24 214468 20260428165635
62.171.154.197 2 2 7949 20260428193027
136.144.33.49 4 4 16528 20260430140238
140.174.116.98 0 3 14993 
193.36.225.192 3 3 12447 20260430140430
43.134.1.185 1 1 43524 20260429080235
136.144.33.46 5 5 20748 20260430140219
161.115.234.214 1 1 16058 20260427230720
5.116.153.29 1 1 0 20260428223448
34.96.47.54 1 10 42111 20260429092744
129.226.146.134 1 1 15999 20260428093515
45.92.84.245 1 1 16062 20260430073107
136.144.33.7 4 4 16614 20260430140206
37.140.223.146 2 2 8118 20260429223514
182.44.67.97 1 1 15999 20260428203236
87.248.155.108 1 1 0 20260428181356
193.36.225.231 2 2 8306 20260430135901
136.144.33.223 5 5 20208 20260429225046
150.109.21.93 1 1 15999 20260428145127
5.117.226.253 2 4 48913 20260427165559
168.144.119.136 1 2 19525 20260428120748
209.38.76.172 1 2 19524 20260430184232
136.144.33.222 4 4 16173 20260429224815
193.36.225.186 3 3 12446 20260430140055
193.36.225.219 2 2 8296 20260430135357
37.140.223.206 3 3 12460 20260430135954
103.151.46.150 1 1 15970 20260427123026
103.154.49.157 1 1 0 20260427185432
172.245.102.75 2 2 8055 20260429223613
128.242.240.229 0 3 14993 
136.144.33.229 4 4 16259 20260429224720
162.55.132.97 1 1 60095 20260429045728
5.127.67.188 4 39 308278 20260428191952
37.140.223.148 2 2 8126 20260429224753
5.116.72.14 3 28 258409 20260427010519
136.144.33.2 1 1 4148 20260430140225
45.92.87.171 1 1 16060 20260429215354
93.141.238.153 1 1 0 20260428005726
37.140.223.112 1 1 3972 20260429224211
37.140.223.204 2 2 8237 20260430140322
43.134.188.114 1 1 15999 20260428162915
43.130.67.51 1 1 15990 20260430152435
34.96.46.29 3 3 48183 20260429092740
43.165.186.188 1 1 483 20260429133341
199.244.88.224 1 1 16060 20260428133329
69.165.67.147 1 1 22 20260428102744
72.13.62.3 1 1 16064 20260429023013
103.127.7.47 1 1 0 20260427185440
37.140.223.144 5 5 20210 20260429224832
136.144.33.47 1 1 4151 20260430135239
182.42.111.156 1 1 15986 20260427173603
84.32.70.55 2 2 16062 20260430091018
5.120.253.136 4 39 308278 20260428193610
43.130.68.105 1 1 444 20260429092240
5.122.226.56 1 1 0 20260429093444
193.36.225.216 2 2 8299 20260430135551
136.144.33.45 1 1 4157 20260430135751
89.196.131.139 4 39 308274 20260428171054
37.140.223.145 2 2 8120 20260429223658
136.144.33.4 4 4 16607 20260430140327
45.92.87.231 1 1 16062 20260430073255
61.79.198.49 1 1 16059 20260430221937
43.156.116.44 1 1 15996 20260429051307
175.41.26.22 3 3 0 20260429134009
136.144.33.226 1 1 3972 20260429224914
176.117.95.233 0 2 14838 
185.213.175.173 1 13 114317 20260428212010
43.156.18.240 1 1 1036 20260429082310
136.144.33.48 3 3 12459 20260430140203
103.105.165.2 1 1 16060 20260430011218
43.165.170.119 1 1 15999 20260430183617
5.208.253.19 1 1 0 20260429002954
37.140.223.114 1 1 3972 20260429224357
193.36.225.182 5 5 20754 20260430135722
37.140.223.149 1 1 3972 20260429223823
43.161.251.162 1 1 15999 20260430212247
34.252.183.101 2 2 16062 20260430092140
43.156.43.123 1 1 15999 20260428101157
43.165.67.31 1 1 29811 20260429142344
