Web Server Statistics for soalina.comProgram started on Thu, Apr 30 2026 at 6:17 PM.
Analyzed requests from Mon, Apr 27 2026 at 9:04 AM to Thu, Apr 30 2026 at 3:24 PM (3.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 284
Average successful requests per day: 86
Successful requests for pages: 64
Average successful requests for pages per day: 19
Failed requests: 96
Redirected requests: 1,166
Distinct files requested: 217
Distinct hosts served: 29
Data transferred: 152.09 kilobytes
Average data transferred per day: 46.60 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 284 | 64 | ![]() |
Busiest month: Apr 2026 (64 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 19 | 1 | ![]() |
| Tue | 187 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 51 | 0 | |
| Thu | 27 | 1 | ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 0 | |
| 1 | 7 | 0 | |
| 2 | 6 | 0 | |
| 3 | 8 | 0 | |
| 4 | 7 | 0 | |
| 5 | 6 | 1 | ![]() |
| 6 | 11 | 0 | |
| 7 | 30 | 1 | ![]() |
| 8 | 3 | 0 | |
| 9 | 3 | 0 | |
| 10 | 5 | 0 | |
| 11 | 0 | 0 | |
| 12 | 4 | 0 | |
| 13 | 12 | 0 | |
| 14 | 4 | 0 | |
| 15 | 7 | 0 | |
| 16 | 6 | 0 | |
| 17 | 5 | 0 | |
| 18 | 6 | 0 | |
| 19 | 66 | 25 | ![]() ![]() ![]() |
| 20 | 59 | 35 | ![]() ![]() ![]() |
| 21 | 7 | 1 | ![]() |
| 22 | 14 | 1 | ![]() |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 284 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 114 | 70.64% | 62.171 |
| 114 | 1.46% | 5 |
| 30 | 2.18% | 199.47 |
| 13 | 0.94% | 114 |
| 3 | 10.40% | 85 |
| 2 | 4.46% | 192.109 |
| 2 | 4.46% | 194.62 |
| 2 | 5.07% | 168.144 |
| 1 | 0.10% | 217.182 |
| 1 | 0.10% | 145.239 |
| 1 | 0.10% | 162.55 |
| 1 | 0.07% | 66.249 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 676 | http://www.soalina.com/wp-login.php |
| 356 | http://soalina.com/wp-login.php |
| 3 | https://duckduckgo.com/ |
| 3 | https://www.facebook.com/ |
| 3 | http://www.soalina.com/ |
| 3 | https://t.co/ |
| 2 | http://soalina.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | https://duckduckgo.com/ |
| 2 | http://www.soalina.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://t.co/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://www.google.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 114 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 166 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 121 | 63 | Safari |
| 120 | 63 | Safari/537 | |
| 2 | 2 | 1 | python-requests |
| 2 | 1 | python-requests/2 | |
| 161 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 114 | 60 | Windows |
| 114 | 60 | Windows NT | |
| 2 | 5 | 2 | Macintosh |
| 3 | 2 | 1 | Unix |
| 2 | 1 | Linux | |
| 4 | 163 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 284 | 200 OK |
| 128 | 301 Document moved permanently |
| 1038 | 302 Document found elsewhere |
| 90 | 404 Document not found |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 169 | 2.17% |
| 101B- 1kB | 74 | 16.46% |
| 1kB- 10kB | 41 | 81.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 64 | 88.81% | [directories] |
| 48 | 8.17% | .txt [Plain text] |
| 169 | 2.56% | .php [PHP] |
| 3 | 0.47% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 86 | 41.81% | /wp-includes/ |
| 166 | 28.49% | [root directory] |
| 19 | 22.01% | /wp-admin/ |
| 9 | 6.75% | /wp-content/ |
| 1 | 0.47% | /.well-known/ |
| 3 | 0.47% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 114 | 1.46% | Apr/30/26 3:24 PM | /wp-cron.php |
| 47 | 3.49% | Apr/30/26 3:19 PM | /robots.txt |
| 123 | 95.04% | Apr/30/26 5:56 AM | [not listed: 101 files] |